Coated hose dimensions and delivery units
| before shrinkage | after shrinkage | delivery unit | ||||
|---|---|---|---|---|---|---|
| inner diameter D (MIN) mm | outer diameter D (MAX) mm | wall thickness W (NOM) mm | wall thickness coat W (NOM) mm | length L mm | amount pt |
|
| Type 1 | 4,0 | 1,0 | 1,0 | 0,4 | 2,5 | 5000 |
| Type 2 | 8,0 | 2,0 | 1,2 | 0,4 | 4,0 | 5000 |
| Type 3 | 12,0 | 3,0 | 1,4 | 0,4 | 6,0 | 5000 |
| Type 4 | 16,0 | 4,0 | 1,7 | 0,6 | 8,0 | 2500 |
| Type 5 | 24,0 | 6,0 | 2,1 | 0,6 | 8,0 | 2500 |
| Type 6 | 32,0 | 8,0 | 2,4 | 0,7 | 8,0 | 2500 |
* special sizes upon request